POWER HARROW – URANUS
UM
SERIES
mp1
mp1
uranus1
uranus2
uranus3
Lancer Uranus UM Series – It is a medium duty power harrow, it has been designed to guarantee strength and dependability for small and medium-sized farms. It is designed for professional use, it is ideal for coupling with tractors having reduced power and weight , ensuring a performance level equal to that of higher category models. UM Series has a single-speed gearbox for 540 RPM tractors.
Standard Equipment
- Single Speed Gear Box.
- Gear Driven Latrel Transmission
- Powder Coated
- Three Point Hitch Cat II.
- Advanced Tool Kit
Technical Chart
Features
On Request
Technical Chart
Model No. Unit |
Working Width MM |
Power Requirement KW HP |
Working Depth |
No. of Rotor |
No. of Blades |
Weight without Roller KG LBS |
Overall in MM Width Height Length |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
UM 125 | 1220 | 34-89 | 45-120 | 250 | 5 | 10 | 450 | 992 | 1365 | 1285 | 850 |
UM 150 | 1455 | 37-89 | 50-120 | 250 | 6 | 12 | 500 | 1102 | 1600 | 1285 | 850 |
UM 175 | 1690 | 41-89 | 55-120 | 250 | 7 | 14 | 540 | 1190 | 1835 | 1285 | 850 |
UM 200 | 1925 | 45-89 | 60-120 | 250 | 8 | 16 | 585 | 1290 | 2070 | 1285 | 850 |
UM 225 | 2160 | 48-89 | 65-120 | 250 | 9 | 18 | 635 | 1400 | 2305 | 1285 | 850 |
UM 250 | 2395 | 52-89 | 70-120 | 250 | 10 | 20 | 680 | 1500 | 2540 | 1285 | 850 |
UM 275 | 2630 | 56-89 | 75-120 | 250 | 11 | 22 | 725 | 1599 | 2775 | 1285 | 850 |
UM 290 | 2865 | 60-89 | 80-120 | 250 | 12 | 24 | 767 | 1690 | 3010 | 1285 | 850 |
Model No. Unit |
Weight with Packer Roller KG LBS |
Length with Packer Roller MM |
Packer Roller Diameter |
Weight with Cage Roller KG LBS |
Length with Cage Roller MM |
Cage Roller Diameter MM |
||
---|---|---|---|---|---|---|---|---|
UM 125 | 640 | 1410 | 1480 | 480 | 584 | 1288 | 1480 | 420 |
UM 150 | 715 | 1576 | 1480 | 480 | 644 | 1420 | 1480 | 420 |
UM 175 | 780 | 1719 | 1480 | 480 | 696 | 1535 | 1480 | 420 |
UM 200 | 850 | 1873 | 1480 | 480 | 753 | 1660 | 1480 | 420 |
UM 225 | 922 | 2032 | 1480 | 480 | 815 | 1797 | 1480 | 420 |
UM 250 | 995 | 2193 | 1480 | 480 | 878 | 1936 | 1480 | 420 |
UM 275 | 1070 | 2358 | 1480 | 480 | 935 | 2062 | 1480 | 420 |
UM 290 | 1135 | 2502 | 1480 | 480 | 995 | 2194 | 1480 | 420 |
Features
Single speed Heavy-Duty gear box
Premium Blades for Better Performance
Rigid and Strong Front Support
Front Safety/ CE Guards
Optional Cage Roller
Optional Packer Roller
Specially arranged rotor Position for better results
On Request
- Packer roller
- Cage roller
- CE PTO Guard