JMH

mp5
mp5
mp5
mp5
mp5
mp5
previous arrow
next arrow

Lancer Jupiter JMH Series / Mulcher / Shredder / Flail Mower JMH Series is Hydraulic shide shift of JM Series which is ideal for intensive mulching of grass, shrubs, tree branches up to 6 CM in diametre. This series is designed for Vineyards and Orchards, Olive groves after pruning . It can work with 40 to 60 HP Tractors .

Standard Equipment

  • Electronically Balanced Rotor.
  • Three Point Hitch Cat 2 with Hydraulic Side Shift
  • Gearbox with Free Wheel 540 RPM
  • 4 XPB Side Belt Transmission
  • Rear Roller Adjustable in 3 Positions.
  • Front Protection with Flaps
  • Back Door Easy to Open & Close (4 Adjustible Position Locking)
  • Side Skids Adjustable in 2 Positions.
  • Counter Knives.
  • Advanced Tool Kit

Model
No.
Working
Width (MM)
Power Requirement

KW

HP

No. of
Blade
No of
Hammer
Weight

Kg

LBS

Overall Dimension ( MM ) Offset MM
W

mm

inch

D

mm

inch

H

mm

inch

JMH 160 1600 29 – 45 40 – 60 32 + 16 16 556 1126 1810 71 1230 48 990 39 1008
JMH 180 1800 29 – 45 40 – 60 40 + 20 20 590 1201 2010 79 1230 48 990 39 1108
JMH 200 2000 33 – 45 45 – 60 44 + 22 22 625 1279 2210 87 1230 48 990 39 1208
JMH 220 2200 37 – 45 50 – 60 48 + 24 24 660 1356 2410 95 1230 48 990 39 1308
JMH 240 2400 41 – 45 55 – 60 48 + 24 24 695 1532 2610 103 1230 48 990 39 1408
JMH 160 S 1600 29 – 45 40 – 60 32 + 16 16 550 1213 1810 71 1230 48 990 39 1408
JMH 180 S 1800 29 – 45 40 – 60 40 + 20 20 585 1201 2010 79 1230 48 990 39 1408
JMH 200 S 2000 33 – 45 40 – 60 44 + 22 22 620 1279 2210 87 1230 48 990 39 1408
JMH 220 S 2200 37 – 45 50 – 60 48 + 24 24 655 1356 2410 95 1230 48 990 39 1408
JMH 240 S 2400 41 – 45 55 – 60 48 + 24 24 690 1521 2610 103 1230 48 990 39 1408

Crop Residue Managment